Nederlandse Modelbouw en Luchtvaartsite
Dutch Modelling and Aviation
Fokker C.XIw
History
The Fokker C.XI was developed by Fokker based upon specifications of the Dutch navy for Sea Scouts in 1935.
The aircraft was built in traditional Fokker-way, with a linen-covered, welded steel tube fuselage and wooden wings. The wings of unequal span were positioned diagonally above the other.
The aircraft was suited to be launched from cruisers with a (steam) catapult [Hr MS De Ruijter was fitted with a Heinkel steam catapult]. Before that time had to be put aboard aircraft on board with a crane, a time-consuming process.
The prototype made on July 20, 1935 the first flight was followed by extensive tests with the slingshot. These were successfully completed, followed by an order for thirteen production aircraft.
Dimensions: | |||
Length: | 10,45 m | Wingspan: | 13 m |
Height: | 4,5 m | Wing area: | 40 m2 |
Weights: | |||
Empty weight: | 1720 kg | Max. start weight: | 2550 kg |
Performances: | |||
Max. speed: | 280 km/hr | Climbing speed: | - m/min |
Cruising speed: | 235 km/hr | ||
Range: | 729 km | Service ceiling: | 6400 m |
Miscellaneous: | |||
Engine type: | One Bristol Pegasus XXX rated 750 hp | ||
Crew: | Two men: one aviator plus one observer | ||
Armament: | Two 7,9 mm machine guns |
Most Fokkers C.XIw were used in the former Dutch East Indies. Of the aircraft used in the Netherlands just one aircraft managed to escape during May 1940 to England and was later sent to the Dutch East Indies.
Fokker C.XIw
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
Ordering date 28-12-1934. Used in both the Netherlands and Netherlands East Indies. | ||||
W-1 | 5399 | 20-07-1935 | 02-03-1942 |
Temporarily civil registration PH-ALC. Destroyed Lengkong lake. |
Ordering date 26-1-1937. Used in both the Netherlands and Netherlands East Indies. | ||||
W-2 | 5420 | 01-1939 | Written off January 1939 naval air station Morokrembangan | |
W-3 | 5421 | 12-02-1938 | 12-05-1940 | Used mainly in the Netherlands. Destroyed during bombardment of naval air station De Mok |
W-4 | 5422 | 02-06-1937 | 03-1942 | Destroyed March 1942 naval air station Morokrembangan |
W-5 | 5423 | 02-06-1937 | 05-1939 | Written off may 1939 naval air station Morokrembangan |
W-6 | 5424 | 03-06-1937 | 07-08-1940 | Accident near naval air station Morokrembangan |
W-7 | 5425 | 03-06-1937 | 26-09-1939 | Accident near Banka |
W-8 | 5426 | 23-08-1937 | 02-03-1942 | Destroyed Lengkong lake. |
W-9 | 5427 | 13-04-1940 | Used mainly in the Netherlands. Entered service in 1937. Accident near Kamperduin |
|
Ordering date 11-10-1937. Used in both the Netherlands and Netherlands East Indies. | ||||
W-10 | 5461 | 02-03-1942 | Entered service in 1937. Destroyed naval air station Morokrembangan. |
|
W-11 | 5462 | 02-03-1942 | Entered service in 1937. Destroyed Lengkong lake. |
|
W-12 | 5463 | 01-12-1937 | 18-01-1942 | Shot down near Tjepoe |
W-13 | 5464 | 03-12-1937 | 17-06-1941 | Accident |
W-14 | 5465 | 18-01-1938 | 02-03-1942 | Escaped to England in may 1940; Sent to the Netherlands East Indies. Destroyed Lengkong lake. |
W-15 | 5466 | 18-01-1938 | 02-03-1942 | Destroyed Lengkong lake. |
1/72nd Scale
Kits
- CMR
- Kit 310: A resin kit
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: ---
1/48th Scale
Kits
- --
- Kit --: --
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: ---
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Standard #1 | Overall | Aluminium Dope | ~7178 | 191 / 56 | X216 | 70.864 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Standard scheme 1: Fokker C.XIw; overall aluminium dope Underside of the floats black anti-fouling; struts etc. also black.
Standard scheme 2: Fokker C.XIw; overall aluminium-dope. Underside of the floats black anti-fouling; struts etc. also black.
Standard scheme 3: Fokker C.XIw; overall aluminium dope. Underside of the floats black anti-fouling; struts etc. also black.
Literature.
Zestig jaar Marineluchtvaartdienst in Beeld. | Hugo Hooftman | Pag. 44 - 49 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
Nederlandse Marinevliegtuigen | Thijs Postma & Nico Geldhof | Pag. 20; 39 - 40 | 1978 | Uitgever: Omniboek, 's Gravenhage |
Fokker, Bouwer aan de wereldluchtvaart | Thijs Postma | Pag. 100 | 1979 | Uitgever: Unieboek b.v., Houten |
De Nederlandse Vliegtuigen: Alle vliegtuigen ooit in Nederland ontworpen en gebouwd | Theo Wesselink & Thijs Postma | Pag. 96 | 1982 | Uitgever: Romen Luchtvaart, Haarlem |
Fokker,-vliegtuigen voor de Militaire Luchtvaart | Pag. 10 | 1982 | ||
AVIA;43e jaargang nummer 6: Fokker katapultvliegtuig C-XIw. | Nico Geldhof | Pag. 185 | 1984 | Uitgevers Wyt, Rotterdam |
40 Jaar luchtvaart in Indië | Gerard Casius & Thijs Postma | Pag. 54 - 55 | 1986 | Uitgeverij De Alk, Alkmaar |
Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) | |
Vliegen voor de Vloot 70 jaar Marineluchtvaartdienst | Harm J. Hazewinkel | Pag. 20 | 1987 | Uitgever: Rebo Produkties, Sassenheim |
85 Jaar Marineluchtvaartdienst in beeld Van Farman tot NH 90 Helikopter | Peter Korbee | Pag. 54 - 55 | 2002 | Uitgever: Korbee MLD Promotie, Valkenburg |
Websites.
--