Nederlandse Modelbouw en Luchtvaartsite
Dutch Modelling and Aviation
Fairey Swordfish
Page 6 of 7
The Swordfishes had the default FAA paint scheme applied. This scheme varied depending on the period of the war.
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Standard #1 | Upper surfaces | Dark Slate Grey | BS:634 | 102 | X025 | 71.092 | ~202 | ||
Extra Dark Sea Grey | ~6099 | BS:640 | 123 / 106 | X-5 / X-376 | 70.866 | 71.110 | ~140 | ||
Lower surfaces | White | ~7875 | - | 34 | 70.951 | 71.001 | ~049 | ||
Standard #2 | Upper surfaces | Dark Slate Grey | BS:634 | 102 | X025 | 71.092 | ~202 | ||
Extra Dark Sea Grey | ~6099 | BS:640 | 123 / 106 | X-5 / X-376 | 70.866 | 71.110 | ~140 | ||
Lower surfaces | Sky | - | BS:210 | 90 | X004 / X130 | - | 71.302 | ~026 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.